New Jersey City Gothic Knights
Schedule
All times Eastern
(* Conference; • Region)
Overall: 0-0 - Conference: 0-0 | ||||
11/9 | at Johns Hopkins • | 2:00 PM | ||
11/13 | at Albertus Magnus • | 5:30 PM | ||
11/16 | at Scranton • | 7:00 PM | ||
11/26 | vs. Ramapo * • | 5:30 PM | ||
12/2 | at Brooklyn • | 6:00 PM | ||
12/4 | at Rutgers-Newark * • | 6:00 PM | ||
12/7 | vs. Rowan * • | 1:00 PM | ||
12/11 | at Stockton * • | 5:30 PM | ||
12/14 | vs. Kean * • | 1:00 PM | ||
12/28 | at DeSales • | 2:00 PM | ||
1/4 | vs. Bowdoin • | 3:00 PM | ||
1/8 | at Montclair State * • | 5:30 PM | ||
1/11 | vs. William Paterson * • | 1:00 PM | ||
1/15 | at Rutgers-Camden * • | 3:00 PM | ||
1/18 | vs. TCNJ * • | 1:00 PM | ||
1/22 | at Ramapo * • | 5:30 PM | V LS | |
1/25 | at Rowan * • | 3:00 PM | ||
1/27 | vs. Amherst • | 7:00 PM | ||
1/29 | vs. Rutgers-Newark * • | 5:30 PM | ||
2/1 | at Kean * • | 3:00 PM | ||
2/5 | vs. Stockton * • | 5:30 PM | ||
2/8 | at William Paterson * • | 1:00 PM | ||
2/12 | vs. Montclair State * • | 5:30 PM | ||
2/15 | at TCNJ * • | 1:00 PM | ||
2/19 | vs. Rutgers-Camden * • | 5:30 PM |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
Overall: 0-0 - Conference: 0-0 | |||
11/26 | vs. Ramapo * • | 5:30 PM | |
12/4 | at Rutgers-Newark * • | 6:00 PM | |
12/7 | vs. Rowan * • | 1:00 PM | |
12/11 | at Stockton * • | 5:30 PM | |
12/14 | vs. Kean * • | 1:00 PM | |
1/8 | at Montclair State * • | 5:30 PM | |
1/11 | vs. William Paterson * • | 1:00 PM | |
1/15 | at Rutgers-Camden * • | 3:00 PM | |
1/18 | vs. TCNJ * • | 1:00 PM | |
1/22 | at Ramapo * • | 5:30 PM | V LS |
1/25 | at Rowan * • | 3:00 PM | |
1/29 | vs. Rutgers-Newark * • | 5:30 PM | |
2/1 | at Kean * • | 3:00 PM | |
2/5 | vs. Stockton * • | 5:30 PM | |
2/8 | at William Paterson * • | 1:00 PM | |
2/12 | vs. Montclair State * • | 5:30 PM | |
2/15 | at TCNJ * • | 1:00 PM | |
2/19 | vs. Rutgers-Camden * • | 5:30 PM |
(* Conference; • Region)
2024-25
Kean | 0-0 | 0-0 |
Montclair State | 0-0 | 0-0 |
New Jersey City | 0-0 | 0-0 |
Ramapo | 0-0 | 0-0 |
Rowan | 0-0 | 0-0 |
Rutgers-Camden | 0-0 | 0-0 |
Rutgers-Newark | 0-0 | 0-0 |
Stockton | 0-0 | 0-0 |
TCNJ | 0-0 | 0-0 |
William Paterson | 0-0 | 0-0 |
Past Records
2024-25
(0-0, 0-0 NJAC)
2023-24 (19-9, 14-4 NJAC)
2022-23 (17-12, 14-4 NJAC)
2021-22 (13-10, 8-5 NJAC)
2020-21 (9-2, 7-2 NJAC)
2019-20 (13-14, 9-9 NJAC)
2018-19 (5-20, 2-16 NJAC)
2017-18 (0-21, 0-16 NJAC)
2016-17 (4-21, 0-18 NJAC)
2015-16 (1-23, 0-18 NJAC)
2014-15 (10-15, 4-14 NJAC)
2013-14 (9-16, 5-12 NJAC)
2012-13 (6-19, 2-14 NJAC)
2011-12 (4-21, 0-13 NJAC)
2010-11 (5-20, 0-13 NJAC)
2009-10 (7-18, 3-10 NJAC)
2008-09 (5-20, 2-11 NJAC)
2007-08 (8-17, 3-10 NJAC)
2006-07 (12-15, 4-9 NJAC)
2023-24 (19-9, 14-4 NJAC)
2022-23 (17-12, 14-4 NJAC)
2021-22 (13-10, 8-5 NJAC)
2020-21 (9-2, 7-2 NJAC)
2019-20 (13-14, 9-9 NJAC)
2018-19 (5-20, 2-16 NJAC)
2017-18 (0-21, 0-16 NJAC)
2016-17 (4-21, 0-18 NJAC)
2015-16 (1-23, 0-18 NJAC)
2014-15 (10-15, 4-14 NJAC)
2013-14 (9-16, 5-12 NJAC)
2012-13 (6-19, 2-14 NJAC)
2011-12 (4-21, 0-13 NJAC)
2010-11 (5-20, 0-13 NJAC)
2009-10 (7-18, 3-10 NJAC)
2008-09 (5-20, 2-11 NJAC)
2007-08 (8-17, 3-10 NJAC)
2006-07 (12-15, 4-9 NJAC)
Team Info
Coach: Patrick Devaney (NJCU '12)
Conference: NJAC
New Jersey City
Enrollment (FT undergrads): 4103
Location: Jersey City, NJ
Colors: Green, Gold
Region: 4
Arena: John J. Moore Athletic and Fitness Center (2000)
Switch to Men